Nubia V80 Pro (8GB / 256 GB) (Mist White)
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
HIGHLIGHTS:
- 256GB, 8 GB RAM
- 900 x 1940, 6.75 inches
- Android 16
- 108MP + 2MP + 16MP Selfie
රු64,999.00
Description
| Type | Smartphones |
| Sensors | Fingerprint, Accelerometer, proximit AMBIENT Light, Compass |
| Colors | Mist White |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Network | UMTS 850 / 900 / 1900 / 2100 |
| 4G Network | FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28, TDD:B38/B40/B41 |
| 5G Network | NA |
| Data Speed | UMTS:HSDPA, up to 42Mbps(Category 24), HSUPA, up to 11.5Mbps(Category 7), LTE:DL category 7, 300Mbps, UL category 13, 150Mbps |
Body
| Dimensions | 166 x 79 x 7.7 mm (6.54 x 3.11 x 0.30 in) |
| Weight | 195 g |
| Build | BAR |
| Protection | IP64 dust tight and water resistant (water splashes) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
| Display Type | IPS LCD, 120Hz, 1000 nits (HBM) |
| Display Size | 6.75 inch |
| Display Resolution | 900 x 1940 pixels, 19.5:9 ratio (~317 ppi density) |
| Display Protection | 1m drop resistant |
| Display Advantages | 120Hz Refresh rate High-Res |
Platform
| OS | MyOS 16 Based on Android 16 |
| Chipset | Unisoc T7280 (12 nm) |
| CPU | Octa-core (2×2.2 GHz Cortex-A75 & 6×2.0 GHz Cortex-A55) |
| GPU | ARM Mali G57 MP1 @850MHz |
Memory
| Memory Card Slot | Support |
| Memory Internal | 256GB ROM, 8GB RAM |
Main Camera
| Main Camera – Types | 108 MP, f/1.8, (wide), PDAF / Auxiliary lenses |
| Main Camera – Features | LED flash, HDR, panorama |
| Main Camera – Video | 1080p@30fps |
Selfie Camera
| Selfie Camera – Types | 16MP |
| Selfie Camera – Features | Yes |
| Selfie Camera – Video | Yes |
Sound
| Sound – Loudspeaker | Yes |
| Sound – 3.5mm Jack | Yes |
| Sound – Other Info | Nubia Sound Effect |
Comms
| WLAN | Yes |
| Bluetooth | Bluetooth 5.2, A2DP, LE |
| GPS | GPS/AGPS/GLONASS/Galileo |
| NFC | Yes |
| Infrared | No |
| Radio | FM radio, Headset as antenna |
| USB | USB Type-C 2.0, OTG |
Battery
| Battery Info | 5000mAh |
| Battery Charging | 22.5W Fast Charging |









Reviews
There are no reviews yet.